# 2 Rosas, Audriana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/09   MOUNT MARY COLLEGE   7-0  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  0  90 
09/04/09   NORTH CENTRAL (MINN)  4-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  90 
09/05/09   at Northland Int'l   1-4  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  80 
09/10/09   ROBERT MORRIS-LC   6-0  *  *  0  0  0  2  .250  1  .500  0-0  0  0-0  0  90 
09/12/09   at Concordia Wisconsin   0-6  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  90 
09/16/09   BELOIT COLLEGE   0-5  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  64 
09/20/09   at Lake Forest College   0-5  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  0  90 
09/22/09   at Concordia Chicago   1-4  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  90 
09/26/09   MSOE   3-6  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  48 
09/30/09   at Benedictine Univ.   1-0  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  48 
10/03/09   at Maranatha Baptist   0-5  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  90 
10/06/09   WISCONSIN LUTHERAN   6-0  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  43 
10/08/09   at Mount Mary College   9-0  *    1  0  2  1  .286  1  .571  0-0  0  0-0  0  70 
10/14/09   ROCKFORD COLLEGE   11-0  *  *  0  0  0  4  .182  2  .545  0-0  0  0-0  0  90 
10/17/09   at Lakeland College   1-3  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  0  62 
10/20/09   AURORA UNIVERSITY   2-6  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  0  68 
10/24/09   EDGEWOOD COLLEGE   0-9  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  0  90 
10/28/09   DOMINICAN UNIVERSITY  0-7  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  0  90 
Totals     52-61  18  15  2  0  4  11  .182  6  .545  0-0  0  0-0  0  1383 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22